Wednesday
Nov182009
iPod Touch v. Zune HD
Wednesday, November 18, 2009
iPod Touch (left) and Zune HD (right)
If you’re in the market for a portable media player, both the iPod Touch and Zune HD should be on your short list. These devices are overwhelmingly similar; they both play an array of media formats, sport touchscreens, and come with Wi-Fi and web browsers. Here’s a summary of the areas where their features diverge. Better features are highlighted in bold.
| Feature | iPod Touch | Zune HD |
|---|---|---|
| Manufacturer | Apple | Microsoft |
| Storage capacity | 8GB/32GB/64GB | 16GB/32GB |
| Price | $200/$300/$400 | $220/$290 |
| Video ouput resolution | 576i | 720p |
| Wireless sync | No | Yes |
| HD radio | No | Yes |
| FM radio | No | Yes |
| Application store | iTunes | Zune Marketplace |
| Available applications | 85,000 | Substantially fewer |
| Display technology | LCD | OLED |
| Screen size | 3.5” | 3.3” |
| Screen resolution | 480x320 | 480x272 |
| Weight | 4.05oz | 2.6oz |
| Dimensions | 4.3”x2.4”x0.33” | 4”x2.1”x0.35” |
| Battery life | 30 hours | 33 hours |
| Compatibility | Mac, PC | PC |
| Audio formats | .AIFF, .AAC, .MP3, .WAV | .WMA, .AAC, .MP3, .M4A, .MP4, .M4B, .MOV |
| Video formats | .MOV, .MP4, .M4V, H.264 | .WMV, .MP4, .M4V, H.264 |
| Market share | ~70% | ~2% |
Zune Scene on iPod Touch v. Zune HD
